Membership
The cost is membership is discounted according to the year you started at school as shown in the table below:
| Year Started at College | Amount Payable |
|---|---|
| After 2000 | $425 |
| 1995 - 1999 | $400 |
| 1990 - 1994 | $375 |
| 1985 - 1989 | $350 |
| 1980 - 1984 | $325 |
| 1975 - 1979 | $300 |
| 1970 - 1974 | $275 |
| 1965 - 1969 | $250 |
| 1960 - 1964 | $225 |
| 1955 - 1959 | $200 |
| Before 1954 | $175 |
To join the CCOBA as a Life Member, please download and print the membership application form.
You will receive a CCOBA striped or crested tie on payment of your membership.
