Address Unknown
If you know where any of these Old Boys are, please click on their name to update their details.
| Name | Number | House | Years |
|---|---|---|---|
| Abbott, Kirk | 10070 | Flower's House | 1983 - 1987 |
| Abdul-Ghaffar, Ahmad | 12437 | Jacobs | 1999 - 1999 |
| Abdul-Ghaffar, Hisham | 12438 | Jacobs | 1999 - 1999 |
| Abraham, Ashley | 8048 | Julius | 1968 - 1970 |
| Abraham, Adrian | 8173 | Corfe | 1969 - 1973 |
| Achari, Sanjay | 11378 | Julius | 1991 - 1991 |
| Adshead, Thomas | 9538 | Julius | 1978 - 1978 |
| Airs, Anthony | 6484 | Condell's | 1956 - 1959 |
| Aitchison, John | 5822 | Julius | 1950 - 1950 |
| Al-Omari, Ahmed | 12296 | Corfe | 1998 - 2000 |
| Allen, Simon | 10073 | Rolleston | 1983 - 1987 |
| Allen, Christopher | 10534 | Rolleston | 1986 - 1988 |
| Allen, John | 9656 | Condell's | 1980 - 1982 |
| Alleyne, Christopher | 7388 | Julius, Jacobs | 1963 - 1966 |
| Allison, Edward | 8991 | Julius | 1975 - 1978 |
| Anderson, Michael | 7259 | Julius | 1962 - 1966 |
| Anderson, Barry | 8316 | Condell's | 1970 - 1974 |
| Anderson, Thomas | 12299 | School House, Somes | 1998 - 2002 |
| Anderson, Corey | 11384 | Corfe | 1992 - 1996 |
| Andrew, William | 6981 | Julius | 1960 - 1964 |
| Andrew, Nigel | 7650 | Condell's | 1965 - 1968 |
| Andrew, Jonathan | 11072 | Rolleston | 1990 - 1994 |
| Andrews, John | 6713 | Harper | 1958 - 1961 |
| Andrews, Christopher | 5639 | Flower's | 1947 - 1949 |
| Apeldoorn, Noel | 9658 | Corfe | 1980 - 1983 |
| Ardagh, Stephen | 8705 | Julius | 1973 - 1976 |
| Armstrong, Stephen | 10807 | Corfe | 1988 - 1991 |
| Armstrong, Anthony | 6364 | Jacobs, Richards | 1955 - 1957 |
| Arnold, Timothy | 8320 | Corfe | 1970 - 1973 |
| Atkinson, Guy | 11388 | Jacobs | 1992 - 1996 |
| Austin-Powell, Jonathan | 11994 | Flower's House | 1996 - 1996 |
| Austin-Powell, Kagan | 11389 | Flower's | 1992 - 1995 |
| Ayling, Graeme | 4739 | Julius | 1938 - 1942 |
| Babcock, Russell | 8447 | Corfe | 1971 - 1972 |
| Badani, Adamji | 11845 | Julius | 1995 - 1998 |
| Baddock, Richard | 12755 | Rolleston | 2001 - 2005 |
| Baird, Robert | 9548 | Condell's | 1979 - 1982 |
| Baker, Michael | 8859 | Condell's | 1974 - 1978 |
| Baker, Timothy | 8995 | Jacobs | 1975 - 1978 |
| Ballard, Graeme | 10078 | Julius | 1983 - 1983 |
| Ballard, Steven | 10079 | Corfe | 1983 - 1983 |
| Ballin, Bernhard | 11996 | Rolleston | 1996 - 2000 |
| Bamford, Martin | 9415 | Jacobs | 1978 - 1982 |
| Bancroft, John | 7389 | Julius | 1963 - 1963 |
| Barker, John | 7522 | Julius | 1964 - 1968 |
| Barker, Christopher | 8860 | Flower's | 1974 - 1975 |
| Barker, Scott | 9132 | Corfe | 1976 - 1980 |
| Barnett, James | 11237 | Jacobs | 1991 - 1994 |
| Barron, Gavin | 11846 | Jacobs | 1995 - 1996 |
| Bartlett, David | 10804 | Corfe House | 1987 - 1988 |
| Barton, Gerald | 7264 | Richards | 1962 - 1966 |
| Bassett, Brian | 7925 | Richards | 1967 - 1971 |
| Batchelor, Michael | 8054 | Julius | 1968 - 1968 |
| Baxter, John | 8324 | Julius | 1970 - 1972 |
| Baxter, Brent | 8586 | Julius | 1972 - 1972 |
| Baxter, Paul | 10233 | Richards | 1984 - 1986 |
| Bayley, Mike | 6491 | Richards | 1956 - 1960 |
| Beasley, John | 12149 | Corfe | 1996 - 1999 |
| Beckwith, Arthur | 5011 | Harper | 1941 - 1945 |
| Bell, Bryan | 9552 | Flower's | 1979 - 1983 |
| Bentley, Regan | 11683 | Harper | 1994 - 1997 |
| Berkahn, Christopher | 10081 | Richards | 1983 - 1984 |
| Berry, Andrew | 10541 | Flower's | 1986 - 1986 |
| Bewick, Thomas | 12449 | School House | 1999 - 1999 |
| Billing, Andrew | 10393 | Rolleston | 1985 - 1985 |
| Bird, John | 9420 | Julius | 1978 - 1982 |
| Bishop, Stuart | 10394 | Flower's | 1985 - 1988 |
| Black, Christopher | 6723 | Jacobs | 1958 - 1961 |
| Blackburn, Marcus | 11393 | Rolleston | 1992 - 1996 |
| Blakely, Henry | 10671 | Richards | 1987 - 1991 |
| Blakely, Arthur | 7135 | Richards | 1961 - 1965 |
| Blakely, John | 8716 | Flower's | 1973 - 1975 |
| Blank, Michael | 8455 | Corfe | 1971 - 1975 |
| Boanas, Guy | 9288 | Julius | 1977 - 1981 |
| Bonner, Geoffrey | 8717 | School | 1973 - 1977 |
| Boots, Vincent | 8848 | Corfe | 1973 - 1974 |
| Bowbyes, Kristian | 10544 | Richards | 1986 - 1988 |
| Bower, Timothy | 11849 | Rolleston | 1995 - 1999 |
| Bowie, David | 6495 | Condell's | 1956 - 1960 |
| Bowles, Stephen | 9795 | Condell's | 1981 - 1984 |
| Bowles, Richard | 10239 | Condell's | 1984 - 1988 |
| Bowron, Roger | 9422 | Harper | 1978 - 1982 |
| Boyd, Robert | 9931 | Julius | 1982 - 1986 |
| Boyd, Michael | 10240 | Julius | 1984 - 1988 |
| Bradford, Stuart | 9407 | Richards House | 1977 - 1979 |
| Bradshaw, John | 7137 | School House | 1961 - 1965 |
| Bray, Jonathan | 10084 | Corfe | 1983 - 1983 |
| Bretherton, Howard | 7138 | Condell's | 1961 - 1965 |
| Bridgewater, John | 7659 | Harper | 1965 - 1969 |
| Brizzell, Roderick | 9655 | Condell's | 1979 - 1982 |
| Brooke, Peter | 7932 | Harper | 1967 - 1971 |
| Broome, Ed | 9423 | Harper | 1978 - 1982 |
| Brown, Jeremy | 11853 | Julius | 1995 - 1999 |
| Brown, Gregory | 9935 | Condell's | 1982 - 1984 |
| Brown, Ross | 10400 | Flower's | 1985 - 1989 |
| Brown, Edward | 10964 | Condell's | 1989 - 1993 |
| Brown, Dennis | 6004 | Condell's | 1952 - 1952 |
| Browne, Michael | 6123 | Harper | 1953 - 1955 |
| Browne, Michael | 9144 | Corfe | 1976 - 1980 |
| Browne, Reece | 8987 | Corfe | 1974 - 1978 |
| Brunt, Derek | 5647 | 1949 | |
| Buchanan, Michael | 7396 | Harper | 1963 - 1966 |
| Buchanan, Ian | 8462 | Condell's | 1971 - 1975 |
| Buckland, Michael | 6238 | Harper | 1953 - 1956 |
| Bull, Warren | 8332 | Julius | 1970 - 1972 |
| Burn, Antony | 9424 | Julius | 1978 - 1979 |
| Burn, Stephen | 10402 | Julius | 1985 - 1988 |
| Burton, Oliver | 6707 | Richards | 1957 - 1960 |
| Burton, Stuart | 6126 | Harper | 1953 - 1953 |
| Burtscher, Karl | 9804 | Jacobs | 1981 - 1984 |
| Cake, Myles | 12006 | Julius | 1996 - 1998 |
| Calland, Nathan | 11252 | Corfe | 1991 - 1991 |
| Calver, Dayne | 10250 | Flower's | 1984 - 1984 |
| Cambridge, David | 7531 | Flower's House | 1964 - 1967 |
| Cameron, Hamish | 10680 | Corfe | 1987 - 1991 |
| Cameron, John | 9672 | Corfe | 1980 - 1984 |
| Cameron, Shaun | 9673 | Flower's | 1980 - 1984 |
| Cameron, Stuart | 9426 | Corfe | 1978 - 1982 |
| Campbell, Vaughan | 9938 | Condell's | 1982 - 1983 |
| Campbell, Paul | 11081 | Flower's | 1990 - 1990 |
| Campbell, Benjamin | 11253 | Condell's | 1991 - 1995 |
| Campbell, Gregory | 11842 | Corfe | 1994 - 1995 |
| Carr, Sean | 9298 | Julius | 1977 - 1981 |
| Carthew, Edward | 6864 | Flower's | 1959 - 1960 |
| Cathro, Glynn | 11082 | Flower's | 1990 - 1992 |
| Chaffey, DAN | 10403 | School House | 1985 - 1989 |
| Chaixanien, Kamolnai | 8725 | Jacobs | 1973 - 1976 |
| Chandra, Anand | 10681 | Richards | 1987 - 1989 |
| Chang, Chia | 11553 | Rolleston | 1993 - 1996 |
| Chapman, Roger | 6265 | Harper | 1954 - 1955 |
| Chapman, Miles | 7144 | Condell's | 1961 - 1963 |
| Chaston, Mark | 10826 | Corfe | 1988 - 1992 |
| Checkley, Peter | 9559 | Richards | 1979 - 1981 |
| Chen, Tai | 11528 | Julius | 1992 - 1996 |
| Chen, Andy | 12769 | Richards | 2001 - 2002 |
| Chen, Calvin | 12930 | Richards | 2002 - 2003 |
| Cheung, Ngai | 11084 | Jacobs | 1990 - 1990 |
| Cheung, William | 11834 | School | 1994 - 1994 |
| Chew, Chong | 8340 | Harper | 1970 - 1970 |
| Chin, Che-Wei | 12459 | Jacobs, Somes | 1999 - 2002 |
| Chin, Che-Hung | 12612 | Jacobs, Somes | 2000 - 2002 |
| Choi, Junior | 12176 | Corfe | 1997 - 2001 |
| Choi, Young | 12460 | Corfe | 1999 - 2003 |
| Christie, Robert | 5100 | Condell's | 1942 - 1945 |
| Chung, Seng | 7935 | Julius | 1967 - 1968 |
| Clapp, Geoffrey | 10093 | Julius | 1983 - 1986 |
| Clark, David | 6501 | School | 1956 - 1959 |
| Clark, Cody | 12773 | Richards | 2001 - 2003 |
| Clark, Charles | 7801 | Richards | 1966 - 1970 |
| Clark, Peter | 7936 | Jacobs House | 1967 - 1971 |
| Clark, James | 9941 | Corfe | 1982 - 1982 |
| Clarke, Timothy | 10974 | Julius | 1989 - 1989 |
| Clarkson, William | 10683 | Richards | 1987 - 1987 |
| Clegg, Neal | 11833 | Flower's | 1994 - 1996 |
| Cleverley, Michael | 10095 | Corfe | 1983 - 1986 |
| Cliff, Alister | 8341 | Julius | 1970 - 1971 |
| Clifford, Warwick | 9153 | Harper | 1976 - 1979 |
| Climie, Graham | 6012 | Julius | 1952 - 1952 |
| Clough, Richard | 5637 | Flower's | 1947 - 1947 |
| Coakley, Alan | 6132 | Julius | 1953 - 1957 |
| Collins, Adam | 10098 | Condell's | 1983 - 1984 |
| Contreras, Merlet | 10684 | Richards | 1987 - 1988 |
| Cook, Oliver | 10407 | Flower's | 1985 - 1988 |
| Cook, TONY | 9155 | Richards | 1976 - 1980 |
| Cook, Michael | 8876 | Jacobs | 1974 - 1978 |
| Cook, Richard | 9156 | Jacobs House | 1976 - 1980 |
| Cooke, Grey | 7009 | Julius | 1960 - 1963 |
| Cooke, Peter | 9013 | School | 1975 - 1979 |
| Cooney, Matthew | 9944 | Flower's | 1982 - 1985 |
| Corballis, Patrick | 10100 | Rolleston | 1983 - 1986 |
| Costello, Neil | 8599 | Harper | 1972 - 1972 |
| Cowper, Ian | 6869 | Jacobs | 1959 - 1961 |
| Cox, Neville | 8468 | Flower's | 1971 - 1974 |
| Crampton, Hamish | 10554 | Julius | 1986 - 1987 |
| Crampton, Simon | 9948 | Julius | 1982 - 1985 |
| Cranfield, Shaun | 9537 | Corfe | 1978 - 1981 |
| Creasey, John | 9566 | Corfe | 1979 - 1982 |
| Crisp, John | 4155 | Condell's, Flower's | 1931 - 1934 |
| Crombie, Patrick | 6105 | Harper | 1952 - 1954 |
| Cross, William | 10831 | Rolleston | 1988 - 1990 |
| Crutchley, William | 12321 | Richards, School House | 1998 - 2002 |
| Cuddon, Samuel | 11261 | Richards | 1991 - 1993 |
| Cumming, Nicholas | 10833 | Julius | 1988 - 1989 |
| Cunningham, Joseph | 10103 | Richards | 1983 - 1983 |
| Cuthbert, Patrick | 6384 | Jacobs | 1955 - 1957 |
| D'Ath, George | 8881 | Jacobs | 1974 - 1978 |
| Danielsson, Bob | 8730 | Jacobs House | 1973 - 1976 |
| Davey, Charles | 6735 | Jacobs | 1958 - 1962 |
| Davidson, Ramsay | 4645 | Harper | 1937 - 1937 |
| Davies, Martyn | 9305 | Julius | 1977 - 1981 |
| Davies, Stephen | 10263 | Rolleston | 1984 - 1988 |
| Davis, Philip | 10416 | Jacobs | 1985 - 1985 |
| Dawkins, Hedley | 6019 | Harper | 1952 - 1952 |
| Dawson, William | 4385 | School House | 1934 - 1935 |
| de Broekert, Pieter | 8733 | Richards | 1973 - 1977 |
| de Zylva, Denver | 9954 | Corfe | 1982 - 1982 |
| Debden-Wilkins, Macallum | 6740 | Richards | 1958 - 1958 |
| Dellaca, Benjamin | 11268 | Richards | 1991 - 1995 |
| Dench, Josh | 13098 | Condell's | 2003 - 2006 |
| Denniston, John | 7279 | Richards | 1962 - 1966 |
| Denton, John | 4756 | Harper | 1938 - 1941 |
| Derbidge, Richard | 7149 | Julius | 1961 - 1963 |
| Derbyshire, Michael | 12293 | Julius | 1997 - 1999 |
| Derrett, Carl | 7016 | Condell's | 1960 - 1961 |
| Devine, Hamish | 11558 | Jacobs | 1993 - 1997 |
| Dickie, Simon | 8169 | Condell's | 1968 - 1968 |
| Dillon, Mark | 11706 | Condell's House,Flower's House | 1994 - 1998 |
| Dodington, Marriott | 7543 | Richards | 1964 - 1966 |
| Douch, Hamish | 10689 | Julius | 1987 - 1987 |
| Dow, Jonathan | 11708 | Corfe | 1994 - 1997 |
| Dowson, Nick | 12621 | School House | 2000 - 2001 |
| Dowson, TIM | 12788 | School House | 2001 - 2003 |
| Draper, Charles | 6614 | Condell's | 1957 - 1960 |
| Drury, Shane | 10841 | Richards | 1988 - 1988 |
| Dunn, Leslie | 6616 | Jacobs | 1957 - 1958 |
| Dunn, Warick | 8473 | Harper | 1971 - 1975 |
| Dunn, John | 5400 | Flower's | 1945 - 1946 |
| Dyck, Adam | 11563 | Rolleston House | 1993 - 1994 |
| Dyer, Sinclair | 12328 | Harper | 1998 - 1999 |
| Earnshaw, Dominic | 12939 | Rolleston | 2002 - 2006 |
| Eckert, Randall | 8604 | Julius | 1972 - 1975 |
| Eden, Sean | 9956 | Condell's | 1982 - 1984 |
| Edgar, Nicholas | 10562 | Rolleston | 1986 - 1989 |
| Edmond, Angus | 10983 | Harper | 1989 - 1993 |
| Edwards, Dean | 9957 | Harper | 1982 - 1985 |
| Edwards, Braden | 12624 | Richards | 2000 - 2002 |
| Eggers, Matthew | 12193 | Richards | 1997 - 2001 |
| Eggers, Tim | 13101 | Richards | 2003 - 2007 |
| Elias, Gordon | 6141 | Harper | 1953 - 1953 |
| Ell, Michael | 11272 | Julius | 1991 - 1995 |
| Elliott, John | 9311 | Corfe | 1977 - 1981 |
| England, Simon | 9313 | Corfe | 1977 - 1981 |
| England, Stuart | 10421 | Corfe | 1985 - 1989 |
| Ensor, Brian | 7283 | Flower's | 1962 - 1965 |
| Ensor, Geoffrey | 9314 | Flower's | 1977 - 1980 |
| Eskett, Michael | 10120 | Rolleston | 1983 - 1987 |
| Evans, Paul | 6709 | Julius | 1957 - 1959 |
| Evans, William | 8072 | Julius | 1968 - 1970 |
| Evans, Paul | 7778 | Condell's | 1965 - 1969 |
| Evans, Richard | 9822 | Julius | 1981 - 1985 |
| Evans, Dale | 11221 | Harper | 1990 - 1992 |
| Everist, Timothy | 11568 | Corfe | 1993 - 1997 |
| Fairbrass, Edward | 10697 | Richards,Harper | 1987 - 1991 |
| Farrell, John | 10564 | Flower's | 1986 - 1988 |
| Fell, Walter | 4940 | School House | 1940 - 1942 |
| Felton, Jeremy | 8351 | Harper | 1970 - 1971 |
| Fenwick, Richard | 6146 | Julius | 1953 - 1957 |
| Fernandez, Jonathon | 11969 | School House | 1995 - 1996 |
| Field, Allan | 8478 | Julius, Jacobs | 1971 - 1973 |
| Finlayson, Glen | 11417 | Richards | 1992 - 1995 |
| Fisher, Michael | 11877 | Condell's | 1995 - 1999 |
| Fitzgerald, Robert | 9168 | School | 1976 - 1980 |
| Fitzgerald, Edward | 9027 | Corfe | 1975 - 1979 |
| Ford, Michael | 10952 | Rolleston | 1988 - 1988 |
| Ford, Jonathan | 10701 | Rolleston | 1987 - 1989 |
| Foster, Mark | 8480 | Corfe | 1971 - 1975 |
| Foster, James | 9696 | Corfe | 1980 - 1981 |
| Foster, Keith | 5994 | Harper | 1951 - 1952 |
| Fowler, Marcus | 10428 | Richards | 1985 - 1986 |
| Francis, Samuel | 10430 | Rolleston | 1985 - 1988 |
| Francis-Smith, Hugh | 7679 | Corfe | 1965 - 1969 |
| Fraser, Alexander | 9029 | Jacobs | 1975 - 1978 |
| Fraser, Jonathan | 9654 | Corfe | 1979 - 1979 |
| Freeth, Nicholas | 8742 | Richards | 1973 - 1975 |
| Fu, Charles | 12632 | Corfe | 2000 - 2000 |
| Fuller, Malcolm | 9697 | Condell's | 1980 - 1982 |
| Gaal, Peter | 9828 | Corfe | 1981 - 1985 |
| Gaal, Franz | 10431 | Corfe | 1985 - 1987 |
| Gainsford, David | 11720 | Rolleston | 1994 - 1994 |
| Galbraith, Richard | 8897 | Richards | 1974 - 1974 |
| Gamlen, John | 6888 | Richards | 1959 - 1960 |
| Gardiner, Brent | 8081 | Jacobs,Corfe | 1968 - 1972 |
| Gardiner, Jeremy | 10432 | Jacobs | 1985 - 1989 |
| Gardiner, James | 10706 | Jacobs | 1987 - 1991 |
| Gardiner, Godfrey | 8611 | Julius | 1972 - 1972 |
| Gardiner, Rod | 8481 | Jacobs | 1971 - 1975 |
| Gardner, Timothy | 10434 | School House | 1985 - 1989 |
| Gerard, Stephen | 9831 | Condell's | 1981 - 1983 |
| Gerard, Benjamin | 10707 | Condell's | 1987 - 1988 |
| Gerard, John | 4655 | School House | 1937 - 1939 |
| Gibson, James | 11111 | Richards | 1990 - 1991 |
| Gill, Jonathan | 8613 | Condell's | 1972 - 1974 |
| Gillespie-Rose, Simon | 12337 | Harper | 1998 - 2001 |
| Gillian, Simon | 9174 | Corfe | 1976 - 1980 |
| Gilmour, Alexander | 5308 | Flower's | 1944 - 1948 |
| Gilroy, Dougal | 11722 | Richards | 1994 - 1995 |
| Glass, Peter | 6155 | Jacobs | 1953 - 1957 |
| Glover, Timothy | 8084 | Condell's House | 1968 - 1972 |
| Goodwin, David | 6157 | Julius | 1953 - 1953 |
| Gordon, Andrew | 8901 | Richards | 1974 - 1978 |
| Gorton, Timothy | 9322 | Richards | 1977 - 1979 |
| Gosset, Terence | 6750 | Jacobs | 1958 - 1959 |
| Gould, Simon | 10865 | School House | 1988 - 1992 |
| Graham, Piers | 10708 | Richards | 1987 - 1988 |
| Graham, Dean | 9703 | Corfe | 1980 - 1983 |
| Grant, Peter | 9581 | Flower's | 1979 - 1983 |
| Grant, James | 9970 | Julius | 1982 - 1983 |
| Gray, Christopher | 6030 | Julius | 1952 - 1955 |
| Gray, Quentin | 7040 | Julius House | 1960 - 1963 |
| Green, Christopher | 7041 | Condell's | 1960 - 1964 |
| Greenslade, Matthew | 10277 | Condell's | 1984 - 1988 |
| Greenslade, Ben | 9833 | Jacobs | 1981 - 1985 |
| Greenslade, Joseph | 13413 | Rolleston | 2005 - 2005 |
| Greenwood, Kyle | 12636 | Jacobs | 2000 - 2003 |
| Greenwood, Graham | 4572 | Julius | 1936 - 1939 |
| Gregg, Philip | 8618 | School | 1972 - 1976 |
| Greig, James | 12035 | Harper | 1996 - 1999 |
| Griffin, Matthew | 11728 | School | 1994 - 1994 |
| Grotrian, Michael | 6628 | Richards | 1957 - 1961 |
| Gudsell, Tim | 11582 | Jacobs | 1993 - 1997 |
| Gunn, Rod | 6629 | Jacobs | 1957 - 1961 |
| Guthrie, Brian | 12955 | Flower's | 2002 - 2003 |
| Gutsell, Aaron | 9976 | Julius | 1982 - 1985 |
| Habberfield-Short, Michael | 10438 | Rolleston | 1985 - 1988 |
| Hagyard, Cedric | 6758 | Julius | 1958 - 1960 |
| Hale, Matthew | 10709 | Harper | 1987 - 1988 |
| Hall, Jonathan | 9586 | Julius | 1979 - 1983 |
| Hall, Brian | 6286 | School House | 1954 - 1957 |
| Hall, Philip | 5584 | Flower's | 1947 - 1949 |
| Hamilton, Ross | 6895 | Richards | 1959 - 1960 |
| Hamilton, Philip | 10133 | Condell's | 1983 - 1987 |
| Hamilton, Hamish | 9445 | School House | 1978 - 1982 |
| Hamilton, Anthony | 5758 | School House | 1949 - 1953 |
| Hammersmith, Jody | 11063 | Condell's | 1989 - 1989 |
| Hampton, Stephen | 10441 | Flower's | 1985 - 1985 |
| Han, Michael | 12040 | Flower's | 1996 - 1998 |
| Han, Kevin | 12639 | Corfe | 2000 - 2004 |
| Hanafin, Richard | 12041 | Julius | 1996 - 2000 |
| Hanafin, Stuart | 12042 | Julius | 1996 - 1998 |
| Hand-Newton, Charles | 8121 | School House | 1968 - 1972 |
| Hansen, Scott | 11284 | Richards, Julius | 1991 - 1994 |
| Hantler, Myles | 9835 | Flower's | 1981 - 1981 |
| Hantler, Alastair | 10134 | Julius | 1983 - 1986 |
| Harding, Simon | 10282 | Condell's | 1984 - 1988 |
| Harding, David | 11285 | Condell's | 1991 - 1995 |
| Harding, SAM | 11730 | Richards House, Condell's House | 1994 - 1998 |
| Harding, TOM | 11886 | Richards House, Condell's House | 1995 - 1999 |
| Hardwick, Robert | 7164 | Corfe | 1961 - 1964 |
| Hardwick, Richard | 7427 | Corfe | 1963 - 1964 |
| Harland-Baker, Wakefield | 11121 | Jacobs | 1990 - 1991 |
| Harman, James | 9448 | Corfe | 1978 - 1982 |
| Harman, Jeremy | 9706 | Flower's | 1980 - 1982 |
| Harper, Rohan | 8362 | Harper | 1970 - 1974 |
| Harper, Paul | 6631 | Harper, Jacobs | 1957 - 1961 |
| Harris, Sam | 11591 | Condell's House | 1993 - 1993 |
| Harris, Glen | 10711 | Flower's | 1987 - 1990 |
| Harris, Kim | 8754 | Flower's | 1973 - 1976 |
| Harty, Richard | 6288 | Harper | 1954 - 1956 |
| Harvey, John | 10801 | Richards | 1987 - 1988 |
| Harvey, Jonathon | 10443 | Jacobs | 1985 - 1988 |
| Harvey, Michael | 7429 | Corfe | 1963 - 1965 |
| Hary, Michel | 7779 | Corfe | 1965 - 1965 |
| Hawarden, Bryan | 12142 | Corfe | 1996 - 2000 |
| Hawke, Ean | 11125 | Flower's House | 1990 - 1993 |
| Hawke, Nicholas | 11126 | Flower's House | 1990 - 1992 |
| Hawke, Gregory | 11433 | Flower's House | 1992 - 1995 |
| Hay, Nicholas | 12046 | Corfe | 1996 - 1997 |
| Hay, Steven | 11434 | Flower's | 1992 - 1992 |
| Hayes, Tim | 13561 | Jacobs | 2006 - 2008 |
| Hayman, Jeffrey | 8906 | Richards | 1974 - 1978 |
| Hazley-Jones, Brent | 8756 | Condell's | 1973 - 1976 |
| Hazley-Jones, Craig | 8757 | Condell's | 1973 - 1976 |
| Heard, Garry | 5491 | Jacobs | 1946 - 1948 |
| Henderson, Julian | 10873 | Flower's | 1988 - 1990 |
| Henderson, Peter | 8094 | Julius | 1968 - 1972 |
| Henderson, Alexander | 12347 | School House | 1998 - 2002 |
| Hennessy, James | 11294 | Richards | 1991 - 1995 |
| Heremaia, Isaac | 12498 | Corfe | 1999 - 2002 |
| Herriot, Neil | 7690 | Richards | 1965 - 1969 |
| Heyworth, Gavin | 12148 | Richards | 1996 - 1998 |
| Hickson, David | 10578 | Richards | 1986 - 1989 |
| Hill, James | 11594 | Richards | 1993 - 1997 |
| Hill-Motion, James | 5319 | Flower's | 1944 - 1946 |
| Hobbs, Jeremy | 8367 | Condell's | 1970 - 1974 |
| Hobbs, Daniel | 11839 | Rolleston House | 1994 - 1998 |
| Hogg, Andrew | 9327 | Richards | 1977 - 1981 |
| Holderness, Henry | 11295 | Rolleston | 1991 - 1995 |
| Holland, Steve | 8625 | Julius | 1972 - 1976 |
| Holmes, Francis | 6042 | Jacobs | 1952 - 1954 |
| Hongladaran, Kwan | 10287 | School | 1984 - 1985 |
| Hooper, Matthew | 12050 | Richards | 1996 - 2000 |
| Hooper, Sam | 12500 | Condell's | 1999 - 2002 |
| Hopkins, Craig | 10579 | Flower's | 1986 - 1986 |
| Hormann, Richard | 11297 | Richards | 1991 - 1995 |
| Horn, Alexander | 9590 | Julius | 1979 - 1981 |
| Hoskins, Russell | 8761 | Julius | 1973 - 1973 |
| Howell, Jonathan | 10998 | Julius | 1989 - 1991 |
| Hsu, Gary | 11131 | Corfe House | 1990 - 1994 |
| Hsu, Jimmy | 11439 | Corfe | 1992 - 1996 |
| Huang, Ted | 12436 | Rolleston | 1998 - 2000 |
| Huang, Jamie | 12748 | Harper | 2000 - 2001 |
| Hudson, Richard | 12353 | Harper | 1998 - 2002 |
| Huggett, Aubaine | 7435 | Corfe | 1963 - 1964 |
| Hughes, Anthony | 6767 | School House | 1958 - 1960 |
| Hunt, Stuart | 7307 | Condell's | 1962 - 1964 |
| Ick-Hewins, Stanley | 3001 | Flower's, Jenkins' | 1917 - 1922 |
| Innes, George | 10720 | School House | 1987 - 1990 |
| Ireland, Richard | 8228 | Condell's | 1969 - 1972 |
| Israngkura, Adis | 9334 | Jacobs | 1977 - 1980 |
| Jackson, Alexander | 12057 | School House | 1996 - 1999 |
| Jackson, Mathew | 10291 | Rolleston | 1984 - 1987 |
| Jackson, Roger | 10721 | Richards | 1987 - 1987 |
| Jackson, Samuel | 10880 | Condell's | 1988 - 1988 |
| Jameson, Peter | 8765 | Flower's | 1973 - 1976 |
| Jang, Paul | 12144 | Julius | 1996 - 1997 |
| Jang, Woo-Suk | 12217 | School House | 1997 - 1997 |
| Jang, Hyung-Suk | 12216 | School | 1997 - 1997 |
| Jenkin, Shaun | 9844 | Corfe | 1981 - 1982 |
| Jeunet, Florian | 10723 | Richards House | 1987 - 1988 |
| Jo, Takeru | 11135 | Richards | 1990 - 1991 |
| Johnson, Nigel | 11447 | Richards, Julius | 1992 - 1996 |
| Johnson, Shawn | 10455 | Jacobs | 1985 - 1988 |
| Johnson, Sam | 12962 | Rolleston | 2002 - 2006 |
| Johnson, Simon | 10150 | Rolleston | 1983 - 1987 |
| Johnson, Richard | 10454 | Rolleston | 1985 - 1988 |
| Johnson, Matthew | 10724 | Rolleston | 1987 - 1991 |
| Johnson, Andrew | 11740 | Condell's House | 1994 - 1998 |
| Johnston, Christopher | 9716 | Condell's | 1980 - 1984 |
| Johnston, Mark | 9984 | Richards | 1982 - 1985 |
| Johnston, James | 10583 | Julius | 1986 - 1990 |
| Johnstone, Endell | 8769 | School House | 1973 - 1976 |
| Johnstone, Matthew | 9458 | Corfe | 1978 - 1979 |
| Jolly, Alan | 7844 | Jacobs | 1966 - 1969 |
| Jones, Damon | 9985 | Condell's | 1982 - 1986 |
| Jones, Richard | 9845 | Flower's | 1981 - 1985 |
| Jones, Stanley | 10293 | Flower's | 1984 - 1987 |
| Jones, Ashley | 12652 | Somes | 2000 - 2000 |
| Jordan, Giles | 10458 | Rolleston | 1985 - 1987 |
| Jowsey, Nicholas | 11898 | Rolleston | 1995 - 1997 |
| Kain, George | 11449 | Richards,Condell's | 1992 - 1996 |
| Kaosayananda, Wych | 11003 | Richards | 1989 - 1989 |
| Karoonyavanich, Phanphob | 8912 | Jacobs | 1974 - 1976 |
| Kay, Phillip | 7441 | Jacobs | 1963 - 1966 |
| Kebbell, Angus | 11742 | Flower's | 1994 - 1998 |
| Kelt, Gordon | 11603 | School House | 1993 - 1997 |
| Kenny, Nathan | 12360 | Harper | 1998 - 2002 |
| Kerr, Philip | 7847 | Flower's | 1966 - 1969 |
| Kerr, Samuel | 12221 | Julius | 1997 - 2000 |
| Kerr, Rupert | 12513 | Julius | 1999 - 2001 |
| Kerr, Robert | 9195 | Flower's | 1976 - 1979 |
| Kerr, John | 10153 | Rolleston | 1983 - 1987 |
| Kersey, David | 7703 | School House | 1965 - 1968 |
| Kim, Peter | 12143 | Flower's | 1996 - 1996 |
| Kim, Yeon | 11980 | School House | 1995 - 1996 |
| King, Robert | 11451 | Richards | 1992 - 1994 |
| King, Scott | 8913 | Richards | 1974 - 1974 |
